PRICE LIST OF THE PUBLIC INSTITUTION "BIOKOVO NATURE PARK", EFFECTIVE FROM 1 JANUARY 2026.
| TYPE OF SERVICE / PROGRAM / ACTIVITY / FEE | |||
|---|---|---|---|
| TICKETS | UNIT OF MEASURE | AMOUNT (EUR) | |
| 01 Apr - 31 May / 01 Oct - 31 Oct | 01 Jun - 30 Sep | ||
| Daily ticket for an adult | person | 10,00 € | 15,00 € |
| Daily ticket for a child up to 7 years old | person | 0,00 € | 0,00 € |
| Daily ticket for hikers (members of HPS, PZS and PSHB upon presentation of a valid membership card) | person | 7,00 € | 10,00 € |
| Daily ticket for Croatian war veterans (upon presentation of a valid ID card) | person | 7,00 € | 10,00 € |
| Daily ticket for a person with disabilities (upon presentation of a valid ID card) | person | 7,00 € | 10,00 € |
| Daily ticket for a cyclist | person | 7,00 € | 10,00 € |
| Daily ticket for an adult, subject to membership and presentation of the "Mudrica" children's card (only for a family visit of parents with children up to 18 years of age, can be combined with the daily ticket for a child up to 7 years old) | person | 8,00 € | 12,00 € |
| Daily ticket for a driver, escort or tour guide upon presentation of an official and valid ID card | person | 0,00 € | 0,00 € |
| Daily ticket for one teacher/professor per 15 students (for school groups) | person | 0,00 € | 0,00 € |
| Daily ticket for a person with special permission of the Institution | person | 0,00 € | 0,00 € |
| Three-day ticket | person | 30,00 € | 30,00 € |
| Seven-day ticket | person | 70,00 € | 70,00 € |
| Monthly ticket | person | 300,00 € | 300,00 € |
| Annual pass for owners or possessors of real estate in the Park, workers who perform an economic activity in the Park based on permission from the Institution, and other stakeholders as approved by the Institution | person | 13,00 € | 13,00 € |
| Ticket for the interpretation center "Adrion - the heart of the mountain" | person | 3,00 € | 3,00 € |
| PROFESSIONAL-EDUCATIONAL PROGRAMS | UNIT OF MEASURE | AMOUNT (EUR) | |
| Professional guided tour in the interpretation center (group up to 20 persons) | group | 100,00 € | |
| Multimedia presentation in Croatian or English (group up to 20 persons) | group | 100,00 € | |
| Professional guided tour in the Park, up to 3 hours (group up to 20 persons) | group | 100,00 € | |
| Professional guided tour in the Park, up to 6 hours (group up to 20 persons) | group | 200,00 € | |
| Nature ranger escort | hour | 30,00 € | |
| EQUIPMENT RENTAL | UNIT OF MEASURE | AMOUNT (EUR) | |
| Rental of an electric bicycle with protective helmet, up to 3 hours | person | 20,00 € | |
| Rental of an electric bicycle with protective helmet, from 3 to 10 hours | person | 45,00 € | |
| Rental of a regular bicycle with protective helmet, up to 3 hours | person | 10,00 € | |
| Rental of a regular bicycle with protective helmet, from 3 to 10 hours | person | 20,00 € | |
| MINIMUM FEE FOR A ONE-TIME CONCESSION APPROVAL * | AMOUNT (EUR) | ||
| Filming and photography for commercial purposes, per day | 800,00 € | ||
| Aerial filming and photography for commercial purposes, per day | 1.600,00 € | ||
| Organization of cultural-artistic and other outdoor events | 150,00 € ** | ||
| Sports, entertainment and recreational activities | 150,00 € ** | ||
* for one-time activities or activities not carried out continuously for more than seven days per year
** The exact price is determined based on an individual request